Course Structure


Course Code Course Title Total Number of Contact Hours Credits
Lecture (L) Tutorial (T) Practical (P) Total Hours
AS 101 Communication Skills 3 0 0 3 3
AS 151 Language Lab 0 0 2 2 1
AS 102 Engg. Physics – I 2 1 0 3 3
AS 152 Engg. Physics Lab –I 0 0 2 2 1
AS 103 Engg. Chemistry 2 1 0 3 3
AS 153 Engg. Chemistry Lab – I 0 0 2 2 1
AS 104 Engg. Mathematics – I 3 1 0 5 4
ME 101 Basics of Mech. Engg. 2 1 0 4 3
CE 101 Basics of Civil & Environmental Engg. 2 1 0 4 3
EE 101 Basics of Electrical Engineering 2 1 0 4 3
ME 151 Workshop Practice 0 0 4 6 2
Course Code Course Title Total Number of Contact Hours Credits
Lecture (L) Tutorial (T) Practical (P) Total Hours
AS 201 Human Resource Management 2 1 0 3 3
AS 202 Engg. Physics – II 2 1 0 3 3
AS 252 Engg. Physics Lab – II 0 0 2 2 1
AS 203 Engg. Chemistry –II 2 1 0 3 3
AS 253 Engg. Chemistry Lab – II 0 0 2 2 1
AS 204 Engg. Mathematics II 3 1 0 4 4
AS 205 Innovative Sc. & Tech. 2 1 0 3 3
EC 101 Basics of Electronics & Communication 2 1 0 3 3
CS 101 Fundamentals of Computing 2 0 0 2 3
ME 250 Engg. Graphics 0 0 4 4 2
Course Code Course Title Total Number of Contact Hours Credits
Lecture (L) Tutorial (T) Practical (P) Total Hours
CEN 301Mathematics-III 3 1 0 4 4
CEN 302 Discrete Mathematics 3 1 0 4 4
CEN 303 Data Structure 3 1 0 4 4
CEN 304 Digital Logic Theory 2 1 0 4 3
CEN 305 Analog & Digital Communication 2 1 0 2 3
CEN 391 Data Structure Lab 0 0 4 4 2
CEN 392 C Programming Lab 0 0 4 4 2
CEN 393 DLT Lab 0 0 2 2 1
Course Code Course Title Total Number of Contact Hours Credits
Lecture (L) Tutorial (T) Practical (P) Total Hours
CEN 401 Mathematics-IV 3 1 0 4 4
CEN 402 Computer Organization 2 1 0 4 4
CEN 403 System Software 2 1 0 4 4
CEN 404 Operating System 3 1 0 4 4
CEN 405 Database Management Systems 3 1 0 3 3
CEN 491 DBMS Lab 0 0 4 4 2
CEN 492 Linux Lab 0 0 4 4 2
CEN 493 Operating System Lab 0 0 4 4 2
Course Code Course Title Total Number of Contact Hours Credits
Lecture (L) Tutorial (T) Practical (P) Total Hours
CEN 501 Computer Architecture 2 1 0 3 3
CEN 502 Automata Theory 3 1 0 4 4
CEN 503 Microprocessor 2 1 0 3 3
CEN 504 Object Oriented Programming 3 1 0 4 4
CEN 505 Computer Networks 3 1 0 4 4
CEN 591 OOPs Lab 0 0 4 4 2
CEN 592 Microprocessor Lab 0 0 2 2 1
CEN 593 Computer Network Lab 0 0 4 4 2

B.Tech Semester 6

Course Code Course Title Total Number of Contact Hours Credits
Lecture (L) Tutorial (T) Practical (P) Total Hours
CEN 601 Analysis & Design of Algorithms 3 1 0 4 4
CEN 602 Software Engineering 2 1 0 4 3
CEN 603 Compiler Design 3 1 0 4 4
CEN 604 Embedded Systems 3 1 0 2 4
CEN 605 Parallel Computing 2 1 0 4 3
CEN 691 Embedded Systems Lab 0 0 2 4 2
CEN 692 Compiler Design Lab 0 0 2 4 2
CEN 693 Seminar 0 0 1 2 1

B.Tech Semester 7

Course Code Course Title Total Number of Contact Hours Credits
Lecture (L) Tutorial (T) Practical (P) Total Hours
CEN 701Data Mining 31 0 4 4
CEN 7xx Elective I 3 1 0 4 4
CEN 7xx Elective II 3 1 0 4 4
CEN 7xx Elective III 3 1 0 4 4
Course Code Course Title Total Number of Contact Hours Credits
Lecture (L) Tutorial (T) Practical (P) Total Hours
CEN 801 Software Project Management 2 1 0 3 3
CEN 8xx Elective I 2 1 0 3 3
CEN 8xx Elective II 2 1 0 3 3
CEN 891 Lab Based on Elective I 0 0 4 2 2
CEN 892 Lab Based on Elective II 0 0 4 2 2
Major Project 0 0 20 20 10
Course Code Course Title Total Number of Contact Hours Credits
Lecture (L) Tutorial (T) Practical (P) Total Hours
B.Tech Semester 1
AS 101 Communication Skills 3 0 0 3 3
AS 151 Language Lab 0 0 2 2 1
AS 102 Engg. Physics – I 2 1 0 3 3
AS 152 Engg. Physics Lab –I 0 0 2 2 1
AS 103 Engg. Chemistry 2 1 0 3 3
AS 153 Engg. Chemistry Lab – I 0 0 2 2 1
AS 104 Engg. Mathematics – I 3 1 0 5 4
ME 101 Basics of Mech. Engg. 2 1 0 4 3
CE 101 Basics of Civil & Environmental Engg. 2 1 0 4 3
EE 101 Basics of Electrical Engineering 2 1 0 4 3
ME 151 Workshop Practice 0 0 4 6 2
B.Tech Semester 2
AS 201 Human Resource Management 2 1 0 3 3
AS 202 Engg. Physics – II 2 1 0 3 3
AS 252 Engg. Physics Lab – II 0 0 2 2 1
AS 203 Engg. Chemistry –II 2 1 0 3 3
AS 253 Engg. Chemistry Lab – II 0 0 2 2 1
AS 204 Engg. Mathematics II 3 1 0 4 4
AS 205 Innovative Sc. & Tech. 2 1 0 3 3
EC 101 Basics of Electronics & Communication 2 1 0 3 3
CS 101 Fundamentals of Computing 2 0 0 2 3
ME 250 Engg. Graphics 0 0 4 4 2
B.Tech Semester 3
CEN 301Mathematics-III 3 1 0 4 4
CEN 302 Discrete Mathematics 3 1 0 4 4
CEN 303 Data Structure 3 1 0 4 4
CEN 304 Digital Logic Theory 2 1 0 4 3
CEN 305 Analog & Digital Communication 2 1 0 2 3
CEN 391 Data Structure Lab 0 0 4 4 2
CEN 392 C Programming Lab 0 0 4 4 2
CEN 393 DLT Lab 0 0 2 2 1
B.Tech Semester 4
CEN 401 Mathematics-IV 3 1 0 4 4
CEN 402 Computer Organization 2 1 0 4 4
CEN 403 System Software 2 1 0 4 4
CEN 404 Operating System 3 1 0 4 4
CEN 405 Database Management Systems 3 1 0 3 3
CEN 491 DBMS Lab 0 0 4 4 2
CEN 492 Linux Lab 0 0 4 4 2
CEN 493 Operating System Lab 0 0 4 4 2
B.Tech Semester 5
CEN 501 Computer Architecture 2 1 0 3 3
CEN 502 Automata Theory 3 1 0 4 4
CEN 503 Microprocessor 2 1 0 3 3
CEN 504 Object Oriented Programming 3 1 0 4 4
CEN 505 Computer Networks 3 1 0 4 4
CEN 591 OOPs Lab 0 0 4 4 2
CEN 592 Microprocessor Lab 0 0 2 2 1
CEN 593 Computer Network Lab 0 0 4 4 2
B.Tech Semester 6
CEN 601 Analysis & Design of Algorithms 3 1 0 4 4
CEN 602 Software Engineering 2 1 0 4 3
CEN 603 Compiler Design 3 1 0 4 4
CEN 604 Embedded Systems 3 1 0 2 4
CEN 605 Parallel Computing 2 1 0 4 3
CEN 691 Embedded Systems Lab 0 0 2 4 2
CEN 692 Compiler Design Lab 0 0 2 4 2
CEN 693 Seminar 0 0 1 2 1
B.Tech Semester 7
CEN 701Data Mining 3 1 0 4 4
CEN 7xx Elective I 3 1 0 4 4
CEN 7xx Elective II 3 1 0 4 4
CEN 7xx Elective III 3 1 0 4 4
B.Tech Semester 8
CEN 801 Software Project Management 2 1 0 3 3
CEN 8xx Elective I 2 1 0 3 3
CEN 8xx Elective II 2 1 0 3 3
CEN 891 Lab Based on Elective I 0 0 4 2 2
CEN 892 Lab Based on Elective II 0 0 4 2 2
Major Project 0 0 20 20 10
Course Code Course Title Total Number of Contact Hours Credits
Lecture (L) Tutorial (T) Practical (P) Total Hours
AS 101 Communication Skills 3 0 0 3 3
AS 151 Language Lab 0 0 2 2 1
AS 102 Engg. Physics – I 2 1 0 3 3
AS 152 Engg. Physics Lab –I 0 0 2 2 1
AS 103 Engg. Chemistry 2 1 0 3 3
AS 153 Engg. Chemistry Lab – I 0 0 2 2 1
AS 104 Engg. Mathematics – I 3 1 0 5 4
ME 101 Basics of Mech. Engg. 2 1 0 4 3
CE 101 Basics of Civil & Environmental Engg. 2 1 0 4 3
EE 101 Basics of Electrical Engineering 2 1 0 4 3
ME 151 Workshop Practice 0 0 4 6 2
Course Code Course Title Total Number of Contact Hours Credits
Lecture (L) Tutorial (T) Practical (P) Total Hours
AS 201 Human Resource Management 2 1 0 3 3
AS 202 Engg. Physics – II 2 1 0 3 3
AS 252 Engg. Physics Lab – II 0 0 2 2 1
AS 203 Engg. Chemistry –II 2 1 0 3 3
AS 253 Engg. Chemistry Lab – II 0 0 2 2 1
AS 204 Engg. Mathematics II 3 1 0 4 4
AS 205 Innovative Sc. & Tech. 2 1 0 3 3
EC 101 Basics of Electronics & Communication 2 1 0 3 3
CS 101 Fundamentals of Computing 2 0 0 2 3
ME 250 Engg. Graphics 0 0 4 4 2
Course Code Course Title Total Number of Contact Hours Credits
Lecture (L) Tutorial (T) Practical (P) Total Hours
AS 201 Human Resource Management 2 1 0 3 3
AS 202 Engg. Physics – II 2 1 0 3 3
AS 252 Engg. Physics Lab – II 0 0 2 2 1
AS 203 Engg. Chemistry –II 2 1 0 3 3
AS 253 Engg. Chemistry Lab – II 0 0 2 2 1
AS 204 Engg. Mathematics II 3 1 0 4 4
AS 205 Innovative Sc. & Tech. 2 1 0 3 3
EC 101 Basics of Electronics & Communication 2 1 0 3 3
CS 101 Fundamentals of Computing 2 0 0 2 3
ME 250 Engg. Graphics 0 0 4 4 2
Course Code Course Title Total Number of Contact Hours Credits
Lecture (L) Tutorial (T) Practical (P) Total Hours
AS 201 Human Resource Management 2 1 0 3 3
AS 202 Engg. Physics – II 2 1 0 3 3
AS 252 Engg. Physics Lab – II 0 0 2 2 1
AS 203 Engg. Chemistry –II 2 1 0 3 3
AS 253 Engg. Chemistry Lab – II 0 0 2 2 1
AS 204 Engg. Mathematics II 3 1 0 4 4
AS 205 Innovative Sc. & Tech. 2 1 0 3 3
EC 101 Basics of Electronics & Communication 2 1 0 3 3
CS 101 Fundamentals of Computing 2 0 0 2 3
ME 250 Engg. Graphics 0 0 4 4 2
Course Code Course Title Total Number of Contact Hours Credits
Lecture (L) Tutorial (T) Practical (P) Total Hours
M.Tech Semester 1
AS 101 Communication Skills 3 0 0 3 3
AS 151 Language Lab 0 0 2 2 1
AS 102 Engg. Physics – I 2 1 0 3 3
AS 152 Engg. Physics Lab –I 0 0 2 2 1
AS 103 Engg. Chemistry 2 1 0 3 3
AS 153 Engg. Chemistry Lab – I 0 0 2 2 1
AS 104 Engg. Mathematics – I 3 1 0 5 4
ME 101 Basics of Mech. Engg. 2 1 0 4 3
CE 101 Basics of Civil & Environmental Engg. 2 1 0 4 3
EE 101 Basics of Electrical Engineering 2 1 0 4 3
ME 151 Workshop Practice 0 0 4 6 2
M.Tech Semester 2
AS 201 Human Resource Management 2 1 0 3 3
AS 202 Engg. Physics – II 2 1 0 3 3
AS 252 Engg. Physics Lab – II 0 0 2 2 1
AS 203 Engg. Chemistry –II 2 1 0 3 3
AS 253 Engg. Chemistry Lab – II 0 0 2 2 1
AS 204 Engg. Mathematics II 3 1 0 4 4
AS 205 Innovative Sc. & Tech. 2 1 0 3 3
EC 101 Basics of Electronics & Communication 2 1 0 3 3
CS 101 Fundamentals of Computing 2 0 0 2 3
ME 250 Engg. Graphics 0 0 4 4 2